ProCrunch Formulated Meal Replacement Protein Bar - Single
ProCrunch is a delicious meal replacement packed with 22g of Protein, energy balanced SmartCarbs, 4g of dietary fibre and a comprehensive range of vitamins and minerals.
Features of this Bar
Formulated Meal replacement – large 72g bar
22g of high quality NZ Dairy Protein
Nutritionally balanced & packed full of essential vitamins and minerals.
Slow release sustained energy
No artificial flavours, colours or sweeteners
Banana Zest Protein Bar - Formulated Meal Replacement
Nutritional Information
Nutritional Information: Servings per pack 1 Serving Size 72g | ||||||
Ave per serve |
Ave per 100g |
Ave per serve |
Ave per 100g |
|||
Energy | 1140kj | 1580kJ | Vitamin B12 | 0.50mcg | 0.69mcg | |
272 Cal | 377 Cal | Vitamin C | 10.0mg | 13.9mg | ||
Protein total | 21.8g | 30.2g | Vitamin D3 | 2.5mcg | 3.5mcg | |
- Gluten | 0.0g | 0.0g | Vitamin E | 2.5mg | 3.5mg | |
Fat Total | 5.3g | 7.4g | Vitamin K | 20.0mcg | 27.8mcg | |
Saturated | 3.3g | 4.6g | Folic Acid | 50.0mcg | 69.4mcg | |
Carbohydrate | 26.8g | 37.2g | Biotin | 5.0mcg | 6.9mcg | |
Sugars | 20.0g | 27.8g | Calcium | 265mg | 603mg | |
Dietary Fibre | 5.0g | 6.9g | Phosphorus | 213mg | 484mg | |
Inulin | 4.5g | 6.2g | Magnesium | 77.5mg | 176mg | |
Sodium | 194mg | 269mg | Potassium | 151mg | 210mg | |
Glycerine | 4.2g | 5.8g | Iron | 3.0mg | 6.8mg | |
Vitamin A | 188mcg | 260mg | Zinc | 3.0mg | 6.8mg | |
Vitamin B1 | 0.28mg | 0.38mg | Copper | 0.75mg | 1.7mg | |
Vitamin B2 | 0.43mg | 0.59mg | Manganese | 0.85mg | 1.2mg | |
Niacin | 2.5mg | 3.5mg | Iodine | 37.5mcg | 52.1mcg | |
Panthothenic | 0.80mg | 1.1mg | Selenium | 17.5mcg | 24.3mcg | |
Vitamin B6 | 0.40mg | 0.56mg | Molybdenum | 42.5mcg | 59.0mcg | |
Chromium | 34.0mcg | 47.2mcg |
Ingredients: Protein Blend (32%)[Calcium Caseinate, Whey Protein Isolate Soy Protein Nuggets (Soy Protein Isolate,Tapioca Starch,Salt)], Fruit Juice, Grain Dextrins Milk Chocolate (14%) [Sugar, Vegetable Fat, Cocoa Powder, Milk Powder, Emulsifiers (Lecithin,Polyglycerol Polyricinoleate, Flavour], Fibre (7%) Inulin, Soy Fibre) Honey, Glucose Syrup, Hunectant, (Glycerine) Canola Oil, Flavours Vitamins & Minerals (Sodium Hexametaphosphate, Magnesium Milk Minerals, Vitamin C, Zinc, Niacinamide, Manganese, Vitamin A, Copper, Vitamin D3, Pantothenic Acid, Vitamin B6, Vitamin B2, Vitamin K1, Vitamin B1, Chromium Picolinate, Folic Acid, Molybdenum, Potassium Iodide, Selenium, Biotin) Acidity Regulators (Citric Acid, Potassium Citrate) Gelatine,Emulsifier, (Lecithin) Natural Colour (Betacarotene)
Procrunch Chocolate Fudge Meal Replacement
Nutritional Information
Servings per Pack 1 Serving Size 72g
Ave per serve |
Ave per 100g |
Ave per serve |
Ave per 100g |
|||
Energy | 1140kj | 1580kJ | Vitamin B12 | 0.50mcg | 0.69mcg | |
272 Cal | 377 Cal | Vitamin C | 10.0mg | 13.9mg | ||
Protein Total | 21.3g | 29.6g | Vitamin D3 | 2.5mcg | 3.5mcg | |
-Gluten | 0.0g | 0.0g | Vitamin E | 2.5mg | 3.5mg | |
Fat | 5.9g | 8.2g | Vitamin K | 20.0mcg | 27.8mcg | |
Saturated | 3.6g | 5.0g | Folic Acid | 50.0mcg | 69.4mcg | |
Carbohydrate | 26.1g | 36.3g | Biotin | 5.0mcg | 6.9mcg | |
Sugars | 19.3g | 26.9g | Calcium | 223mg | 309mg | |
Dietary Fibre | 4.9g | 6.8g | Phosphorus | 277mg | 384mg | |
Inulin | 3.3g | 4.7g | Magnesium | 90.0mg | 125mg | |
Sodium | 196mg | 272mg | Potassium | 263mg | 365mg | |
Glycerine | 4.0g | 5.5g | Iron | 3.0mg | 6.8mg | |
Vitamin A | 188mcg | 260mg | Zinc | 3.0mg | 6.8mg | |
Vitamin B1 | 0.28mg | 0.38mg | Copper | 0.50mg | 0.69mg | |
Vitamin B2 | 0.43mg | 0.59mg | Manganese | 0.85mg | 1.2mg | |
Niacin | 2.5mg | 3.5mg | Iodine | 37.5mcg | 52.1mcg | |
Panthothenic | 0.80mg | 1.1mg | Selenium | 17.5mcg | 24.3mcg | |
Vitamin B6 | 0.40mg | 0.56mg | Molybdenum | 42.5mcg | 59.0mcg | |
Chromium | 34.0mcg | 47.2mcg |
Ingredients:
Protein Blend (30%)[Calcium Caseinate, Whey Protein IsolateSoy Protein Nuggets (Soy Protein Isolate,Tapioca Starch,Salt)], Fruit Juice, Grain Dextrins Milk Chocolate (14%) [Sugar, Vegetable Fat, Cocoa Powder, Milk Powder, Emulsifiers (Lecithin, Polyglycerol Polyricinoleate, Flavour], Fibre (7%) Inulin, Soy Fibre) Honey, Glucose Syrup, Hunectant, (Glycerine) Canola Oil, Flavours Vitamins & Minerals (Sodium Hexametaphosphate, Magnesium Milk Minerals, Vitamin C, Zinc,Niacinamide, Manganese, Vitamin A, Copper, Vitamin D3, Pantothenic Acid, Vitamin B6, Vitamin B2, Vitamin K1, Vitamin B1, Chromium Picolinate, Folic Acid, Molybdenum, Potassium Iodide, Selenium, Biotin) Gelatine Emulsifier, (Lecithin)
Procrunch Chocolate Mint Meal Replacement
Nutritional Information
Servings per Pack 1 Serving Size 72g
Ave per Serve |
Ave per 100g |
Ave per Serve |
Ave per 100g |
|||
---|---|---|---|---|---|---|
Energy | 1130kj | 1570kj | Vitamin B12 | 0.50mcg | 0.69mcg | |
270 cal | 375 cal | Vitamin C | 10.0mg | 13.9mg | ||
Protein total | 21.7g | 30.1g | Vitamin D3 | 2.5mcg | 3.5mcg | |
- Gluten | 0.0g | 0.0g | Vitamin E | 2.5mg | 3.5mg | |
Fat Total | 5.6g | 7.8g | Vitamin K | 20.0mcg | 27.8mcg | |
Saturated | 3.5g | 4.9g | Folic Acid | 50.0mcg | 69.4mcg | |
Carbohydrate | 26.1g | 36.3g | Biotin | 5.0mcg | 6.9mcg | |
Sugars | 19.5g | 27.1g | Calcium | 218mg | 302mg | |
Dietary Fibre | 4.5g | 6.3g | Phosphorus | 269mg | 374mg | |
Inulin | 3.3g | 4.6g | Magnesium | 86.9mg | 121mg | |
Sodium | 203mg | 282mg | Potassium | 239mg | 332mg | |
Glycerine | 4.1g | 5.7g | Iron | 3.0mg | 6.8mg | |
Vitamin A | 188mcg | 260mg | Zinc | 3.0mg | 6.8mg | |
Vitamin B1 | 0.28mg | 0.38mg | Copper | 0.50mg | 0.69mg | |
Vitamin B2 | 0.43mg | 0.59mg | Manganese | 0.85mg | 1.2mg | |
Niacin | 2.5mg | 3.5mg | Iodine | 37.5mcg | 52.1mcg | |
Panthothenic | 0.80mg | 1.1mg | Selenium | 17.5mcg | 24.3mcg | |
Vitamin B6 | 0.40mg | 0.56mg | Molybdenum | 42.5mcg | 59.0mcg | |
Chromium | 34.0mcg | 47.2mcg |
Ingredients:Protein Blend (31%)[Calcium Caseinate, Whey Protein IsolateSoy Protein Nuggets (Soy Protein Isolate,Tapioca Starch,Salt)], Fruit Juice, Grain DextrinsMilk Chocolate (14%) [Sugar, Vegetable Fat, Cocoa Powder, Milk Powder, Emulsifiers (Lecithin,Polyglycerol Polyricinoleate, Flavour], Fibre (6%) Inulin, Soy Fibre) Honey, Glucose Syrup, Hunectant, (Glycerine) Canola Oil, Flavours Vitamins & Minerals (Sodium Hexametaphosphate, Magnesium Milk Minerals, Vitamin C, Zinc,Niacinamide, Manganese,Vitamin A, Copper, Vitamin D3, Pantothenic Acid, Vitamin B6, Vitamin B2, Vitamin K1, Vitamin B1, Chromium Picolinate, Folic Acid, Molybdenum, Potassium Iodide, Selenium, Biotin) Gelatine Emulsifier, (Lecithin)
Wildberry Burst Protein Bar - Formulated Meal Replacement
Nutritional Information
Ave per serve |
Ave per 100g |
Ave per serve |
Ave per 100g |
|||
---|---|---|---|---|---|---|
Energy | 1140kj | 1580kJ | Vitamin B12 | 0.50mcg | 0.69mcg | |
272 Cal | 377 Cal | Vitamin C | 10.0mg | 13.9mg | ||
Protein Total | 21.8g | 30.2g | Vitamin D3 | 2.5mcg | 3.5mcg | |
- Gluten | 0.0g | 0.0g | Vitamin E | 2.5mg | 3.5mg | |
Fat Total | 5.3g | 7.4g | Vitamin K | 20.0mcg | 27.8mcg | |
Saturated | 3.3g | 4.6g | Folic Acid | 50.0mcg | 69.4mcg | |
Carbohydrate | 26.8g | 37.2g | Biotin | 5.0mcg | 6.9mcg | |
Sugars | 20.0g | 27.8g | Calcium | 265mg | 603mg | |
Dietary Fibre | 5.0g | 6.9g | Phosphorus | 213mg | 484mg | |
Inulin | 4.5g | 6.2g | Magnesium | 77.5mg | 176mg | |
Sodium | 194mg | 269mg | Potassium | 151mg | 210mg | |
Glycerine | 4.2g | 5.8g | Iron | 3.0mg | 6.8mg | |
Vitamin A | 188mcg | 260mg | Zinc | 3.0mg | 6.8mg | |
Vitamin B1 | 0.28mg | 0.38mg | Copper | 0.75mg | 1.7mg | |
Vitamin B2 | 0.43mg | 0.59mg | Manganese | 0.85mg | 1.2mg | |
Niacin | 2.5mg | 3.5mg | Iodine | 37.5mcg | 52.1mcg | |
Panthothenic | 0.80mg | 1.1mg | Selenium | 17.5mcg | 24.3mcg | |
Vitamin B6 | 0.56mg | Molybdenum | 42.5mcg | 59.0mcg | ||
Chromium | 34.0mcg | 47.2mcg |
Ingredients: Protein Blend (32%)[Calcium Caseinate, Whey Protein IsolateSoy Protein Nuggets (Soy Protein Isolate,Tapioca Starch,Salt)], Fruit Juice, Grain Dextrins Milk Chocolate (14%) [Sugar, Vegetable Fat, Cocoa Powder, Milk Powder, Emulsifiers (Lecithin,Polyglycerol Polyricinoleate, Flavour], Fibre (7%) Inulin, Soy Fibre) Honey, Glucose Syrup, Hunectant, (Glycerine) Canola Oil, Flavours Vitamins & Minerals (Sodium Hexametaphosphate, Magnesium Milk Minerals, Vitamin C, Zinc,Niacinamide, Manganese,Vitamin A, Copper, Vitamin D3, Pantothenic Acid, Vitamin B6, Vitamin B2, Vitamin K1, Vitamin B1, Chromium Picolinate, Folic Acid, Molybdenum, Potassium Iodide, Selenium, Biotin) Gelatine Emulsifier, (Lecithin) Natural Colour (Carmine)